<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nulldesign // lars gerckens &#187; Particles</title>
	<atom:link href="http://www.nulldesign.de/category/experiments/particles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nulldesign.de</link>
	<description>blog &#38; portfolio</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cocos2D Particle System Sources</title>
		<link>http://www.nulldesign.de/2011/03/21/cocos2d-particle-system-sources/</link>
		<comments>http://www.nulldesign.de/2011/03/21/cocos2d-particle-system-sources/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:34:18 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Cocos2D]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/?p=504</guid>
		<description><![CDATA[Since I&#8217;m receiving questions about the particle system I used in my FluidToy 2 quite often lately, I thought I just release the sources here. The particle system is based on a CCNode and works similar to the existing Cocos2D particle systems. The main difference is, that you can control the position and velocity of &#8230; <a href="http://www.nulldesign.de/2011/03/21/cocos2d-particle-system-sources/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m receiving questions about the particle system I used in my <a href="http://www.nulldesign.de/fluidtoy2/" target="_blank">FluidToy 2</a> quite often lately, I thought I just release the sources here.</p>
<p>The particle system is based on a CCNode and works similar to the existing <a href="http://www.cocos2d-iphone.org/">Cocos2D</a> particle systems. The main difference is, that you can control the position and velocity of each particle. Please note that this system is not very optimized and lacks in flexibility since I just built it for <a href="http://www.nulldesign.de/fluidtoy2/" target="_blank">FluidToy 2</a> and it was never meant to be more general. In other words: The code is a bit dirty! But feel free to play around with it, modify it and make use of it (and let me know what you&#8217;re making out of it).<br/><br/>There are two different systems: The SimpleParticleSystem, which draws points of any size or a point sprite using a texture. The second one is a LineParticleSystem, which will draw line particles. If you initialize the system with a size of 1000, you&#8217;ll have 500 lines, because a line consists out of 2 points (Wow, you never imagined that, did you? ;)). So if you loop through the particles, be sure to move only every second particle, the other one will follow with a small delay.</p>
<p><a href="http://www.nulldesign.de/wp-content/uploads/2011/03/Cocos2DSimpleParticleSystem.zip">Download: Cocos2DSimpleParticleSystem</a></p>
<p>It works like every other CCNode:</p>

<div class="wp_syntax"><div class="code"><pre class="objc" style="font-family:monospace;">particles <span style="color: #002200;">=</span> <span style="color: #002200;">&#91;</span>SimpleParticleSystem node<span style="color: #002200;">&#93;</span>;
<span style="color: #002200;">&#91;</span>particles initialize<span style="color: #002200;">:</span> <span style="color: #2400d9;">1000</span> width<span style="color: #002200;">:</span> size.width height<span style="color: #002200;">:</span> size.height<span style="color: #002200;">&#93;</span>;
<span style="color: #002200;">&#91;</span>particles setTextureByString<span style="color: #002200;">:</span> <span style="color: #bf1d1a;">@</span><span style="color: #bf1d1a;">&quot;particle_small.png&quot;</span><span style="color: #002200;">&#93;</span>;
<span style="color: #002200;">&#91;</span>self addChild<span style="color: #002200;">:</span> particles<span style="color: #002200;">&#93;</span>;
&nbsp;
Loop through particles<span style="color: #002200;">:</span>
&nbsp;
<span style="color: #a61390;">while</span><span style="color: #002200;">&#40;</span>count &lt; particles.particleCount<span style="color: #002200;">&#41;</span>
<span style="color: #002200;">&#123;</span>
   p <span style="color: #002200;">=</span> <span style="color: #002200;">&amp;</span>particleAr<span style="color: #002200;">&#91;</span>count<span style="color: #002200;">&#93;</span>;
   p<span style="color: #002200;">-</span>&gt;dir.x <span style="color: #002200;">+=</span> CCRANDOM_MINUS1_1<span style="color: #002200;">&#40;</span><span style="color: #002200;">&#41;</span>;
   p<span style="color: #002200;">-</span>&gt;dir.y <span style="color: #002200;">+=</span> CCRANDOM_MINUS1_1<span style="color: #002200;">&#40;</span><span style="color: #002200;">&#41;</span>;
   <span style="color: #002200;">++</span>count;
   ...
<span style="color: #002200;">&#125;</span></pre></div></div>

<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2011/03/21/cocos2d-particle-system-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ND2D &#8211; ParticleExplorer</title>
		<link>http://www.nulldesign.de/2011/03/16/nd2d-particleexplorer/</link>
		<comments>http://www.nulldesign.de/2011/03/16/nd2d-particleexplorer/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:35:25 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Molehill / Stage3D]]></category>
		<category><![CDATA[ND2D]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/?p=497</guid>
		<description><![CDATA[I just uploaded a ParticleExplorer I&#8217;m using to debug the ND2D particlesystem. It&#8217;s already fun to play with, but be careful it can freeze your browser ;) (Note: The demo is broken with the latest Flashplayer 11 Release due to API changes) I&#8217;d really like to push ND2D to github, but I&#8217;m struggling a bit &#8230; <a href="http://www.nulldesign.de/2011/03/16/nd2d-particleexplorer/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just uploaded a ParticleExplorer I&#8217;m using to debug the ND2D particlesystem. It&#8217;s already fun to play with, but be careful it can freeze your browser ;)</p>
<p><a href="http://www.nulldesign.de/wp-content/uploads/2011/particle_explorer/main.html" target="_blank"><img class="alignnone size-full wp-image-498" title="Bildschirmfoto 2011-03-16 um 19.29.50" src="http://www.nulldesign.de/wp-content/uploads/2011/03/Bildschirmfoto-2011-03-16-um-19.29.50.png" alt="" width="500" height="283" /></a><br />
(Note: The demo is broken with the latest Flashplayer 11 Release due to API changes)</p>
<p>I&#8217;d really like to push ND2D to github, but I&#8217;m struggling a bit with the current public PB3D release. There are some nasty bugs that make the renderings look ugly (Bilinear filtering is not working properly). I guess I have to wait for the next update :(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2011/03/16/nd2d-particleexplorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molehill Accelerated Particle System</title>
		<link>http://www.nulldesign.de/2011/03/05/molehill-accelerated-particle-system/</link>
		<comments>http://www.nulldesign.de/2011/03/05/molehill-accelerated-particle-system/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:05:40 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Molehill / Stage3D]]></category>
		<category><![CDATA[ND2D]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Pixelshader]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/?p=471</guid>
		<description><![CDATA[In this demo, you can see a GPU accelerated particle system I built for my upcoming ND2D engine. The particles are entirely processed on the GPU using pixelshaders. Flash does basically nothing :) There is still plenty of room for improvements, but the performance is already really good! I&#8217;ll post more details about the engine &#8230; <a href="http://www.nulldesign.de/2011/03/05/molehill-accelerated-particle-system/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this demo, you can see a GPU accelerated particle system I built for my upcoming ND2D engine. The particles are entirely processed on the GPU using pixelshaders. Flash does basically nothing :) There is still plenty of room for improvements, but the performance is already really good! I&#8217;ll post more details about the engine the next days&#8230;</p>
<p><a href="http://www.nulldesign.de/wp-content/uploads/2011/molehill_particle/Main.html" target="_blank"><img class="alignnone size-full wp-image-472" title="Bildschirmfoto 2011-03-05 um 16.57.39" src="http://www.nulldesign.de/wp-content/uploads/2011/03/Bildschirmfoto-2011-03-05-um-16.57.39.png" alt="" width="519" height="280" /></a><br />
(Note: The demo is broken with the latest Flashplayer 11 Release due to API changes)</p>
<p>Btw.: Who&#8217;s attending to the FITC Amsterdam next week? See you there ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2011/03/05/molehill-accelerated-particle-system/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>F10 Astro Blackhole</title>
		<link>http://www.nulldesign.de/2008/09/30/f10-astro-blackhole/</link>
		<comments>http://www.nulldesign.de/2008/09/30/f10-astro-blackhole/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 08:31:36 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 10]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/?p=182</guid>
		<description><![CDATA[The Flash 10 beta player is out for a while and I found a few minutes to try out the new native 3D effects. You can get quite nice and fast results out of the new API if you only want to display flat 2D planes in 3D-space: (Space = fullscreen, Download source, Flash Player &#8230; <a href="http://www.nulldesign.de/2008/09/30/f10-astro-blackhole/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://labs.adobe.com/technologies/flashplayer10/">Flash 10 beta player</a> is out for a while and I found a few minutes to try out the new native 3D effects. You can get quite nice and fast results out of the new API if you only want to display flat 2D planes in 3D-space:</p>
<p style="text-align: center;"><a href="http://www.nulldesign.de/exp/expviewer.php?file=f10_planets.swf&amp;width=600&amp;height=450"><img class="aligncenter" src="http://www.nulldesign.de/exp/f10_planets.jpg" alt="" width="480" height="305" /></a><br />
(Space = fullscreen, <a href="http://www.nulldesign.de/exp/f10_planets.zip">Download source</a>, Flash Player 10 needed)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2008/09/30/f10-astro-blackhole/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>War of the fireflies</title>
		<link>http://www.nulldesign.de/2008/01/21/war-of-the-fireflies/</link>
		<comments>http://www.nulldesign.de/2008/01/21/war-of-the-fireflies/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 12:00:01 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2008/01/21/war-of-the-fireflies/</guid>
		<description><![CDATA[Derived from one of my older experiments: Three different populations of fireflies are fighting for their survival. If a firefly encounters an enemy fly, it tries to convert it to their tribe. The converted fly looses lifepoints and eventually dies during conversion. For the &#8220;collision logic&#8221;, I used a slightly modified version of Grant Skinners &#8230; <a href="http://www.nulldesign.de/2008/01/21/war-of-the-fireflies/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Derived from one of my <a href="http://www.nulldesign.de/2006/11/23/f9-particles/" target="_blank">older experiments:</a> Three different populations of fireflies are fighting for their survival. If a firefly encounters an enemy fly, it tries to convert it to their tribe. The converted fly looses lifepoints and eventually dies during conversion. For the &#8220;collision logic&#8221;, I used a slightly modified version of Grant Skinners <a href="http://www.gskinner.com/blog/archives/2008/01/proximitymanage.html" target="_blank">AS3 Proximitymanager.</a> You can download the source and play around with it <a href="http://www.nulldesign.de/exp/f9_particle2.zip" onclick="urchinTracker('f9_particle2.zip')">here</a> (but don&#8217;t expect beautiful code ;)).</p>
<p align="center"><a href="http://www.nulldesign.de/exp/expviewer.php?file=f9_particle2.swf&amp;width=500&amp;height=400" target="_blank"><img src="http://www.nulldesign.de/exp/f9_particle2.jpg" height="252" width="480" /><br />
</a>(Space = fullscreen, as usual)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2008/01/21/war-of-the-fireflies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blackhole Simulator</title>
		<link>http://www.nulldesign.de/2008/01/11/blackhole-simulator/</link>
		<comments>http://www.nulldesign.de/2008/01/11/blackhole-simulator/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 07:37:29 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Simulations]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2008/01/09/backhole-simulator/</guid>
		<description><![CDATA[Another small test with my 3D Engine, I will post the sources for my 3D experiments within the next weeks, promised ;) (Press any key to toggle fullscreen)]]></description>
			<content:encoded><![CDATA[<p>Another small test with my 3D Engine, I will post the sources for my 3D experiments within the next weeks, promised ;)</p>
<p style="text-align: center"><a href="http://www.nulldesign.de/exp/expviewer.php?file=blackhole.swf&amp;width=600&amp;height=300" target="_blank"><img src="http://www.nulldesign.de/exp/blackhole.jpg" height="249" width="480" /></a><br />
(Press any key to toggle fullscreen)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2008/01/11/blackhole-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchscreen fun</title>
		<link>http://www.nulldesign.de/2008/01/03/touchscreen-fun/</link>
		<comments>http://www.nulldesign.de/2008/01/03/touchscreen-fun/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 22:53:15 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2008/01/03/touchscreen-fun/</guid>
		<description><![CDATA[There was this touchscreen in my office, so I had to play around with it and started one of my older experiments on it: 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_touch_04_1656458255"
			class="flashmovie"
			width="320"
			height="240">
	<param name="movie" value="http://www.nulldesign.de/stuff/touch_04.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.nulldesign.de/stuff/touch_04.swf"
			name="fm_touch_04_1656458255"
			width="320"
			height="240">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
			<content:encoded><![CDATA[<p>There was this touchscreen in my office, so I had to play around with it and started one of my <a href="http://www.nulldesign.de/2007/01/09/sand-water/">older experiments</a> on it: 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_touch_04_1822179674"
			class="flashmovie"
			width="320"
			height="240">
	<param name="movie" value="http://www.nulldesign.de/stuff/touch_04.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.nulldesign.de/stuff/touch_04.swf"
			name="fm_touch_04_1822179674"
			width="320"
			height="240">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2008/01/03/touchscreen-fun/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s evolving&#8230;</title>
		<link>http://www.nulldesign.de/2007/12/10/its-evolving/</link>
		<comments>http://www.nulldesign.de/2007/12/10/its-evolving/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 17:22:43 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2007/12/10/its-evolving/</guid>
		<description><![CDATA[more later ;)]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.nulldesign.de/exp/shooter_scr2.jpg" height="226" width="480" /></p>
<p align="center"><img src="http://www.nulldesign.de/exp/shooter_scr.jpg" height="309" width="480" /><br />
more later ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2007/12/10/its-evolving/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AS3 Sounddetection</title>
		<link>http://www.nulldesign.de/2007/05/22/as3-sounddetection/</link>
		<comments>http://www.nulldesign.de/2007/05/22/as3-sounddetection/#comments</comments>
		<pubDate>Tue, 22 May 2007 11:09:57 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2007/05/22/as3-sounddetection/</guid>
		<description><![CDATA[My first try with the new AS3 sound classes (SoundMixer.computeSpectrum). This test measures the average sound energy, triggers an event if the energy changes and emits a particle. The particles are 2D particles generated with my 3d Engine: Launch!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.nulldesign.de/exp/f9_sound_detector.jpg" height="172" width="434" /></p>
<p>My first try with the new AS3 sound classes (SoundMixer.computeSpectrum). This test measures the average sound energy, triggers an event if the energy changes and emits a particle. The particles are 2D particles generated with my 3d Engine: <a href="http://www.nulldesign.de/exp/expviewer.php?file=f9_sound_detector.swf&amp;width=700&amp;height=300" target="_blank">Launch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2007/05/22/as3-sounddetection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fluid Dynamics</title>
		<link>http://www.nulldesign.de/2007/03/30/fluid-dynamics/</link>
		<comments>http://www.nulldesign.de/2007/03/30/fluid-dynamics/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 15:42:50 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Direct X]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Simulations]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2007/03/30/fluid-dynamics/</guid>
		<description><![CDATA[After spending a lot time playing around with Plasma Pong I tried to do fluids by myself. I found a Fluid Solver and had just to convert it to C# and add a few Direct X effects. Download not yet available. Watch movie!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.nulldesign.de/exp/directx_fluids.jpg" height="292" width="440" /></p>
<p>After spending a lot time playing around with <a href="http://www.plasmapong.com" target="_blank">Plasma Pong</a> I tried to do fluids by myself. I found a <a href="http://www.multires.caltech.edu/teaching/demos/java/stablefluids.htm" target="_blank">Fluid Solver</a> and had just to convert it to C# and add a few Direct X effects. Download not yet available. <a href="http://www.nulldesign.de/exp/expviewer.php?file=directx_fluids.swf&amp;width=500&amp;height=300" target="_blank">Watch movie!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2007/03/30/fluid-dynamics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Particle Test</title>
		<link>http://www.nulldesign.de/2007/03/30/particle-test/</link>
		<comments>http://www.nulldesign.de/2007/03/30/particle-test/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 15:42:18 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Direct X]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2007/03/30/particle-test/</guid>
		<description><![CDATA[First steps with managed C# and DirectX. This is a direct conversion of my F9 Particles Experiment, but a lot faster and with a lot more particles at full screen resolution. Download not yet available. Watch movie!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.nulldesign.de/exp/directx_saver.jpg" height="245" width="480" /></p>
<p>First steps with managed C# and DirectX. This is a direct conversion of my F9 Particles Experiment, but a lot faster and with a lot more particles at full screen resolution. Download not yet available. <a href="http://www.nulldesign.de/exp/expviewer.php?file=directx_saver.swf&amp;width=500&amp;height=300" target="_blank">Watch movie!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2007/03/30/particle-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand &amp; Water</title>
		<link>http://www.nulldesign.de/2007/01/09/sand-water/</link>
		<comments>http://www.nulldesign.de/2007/01/09/sand-water/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 07:00:33 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2007/01/09/sand-water/</guid>
		<description><![CDATA[Baggermatsch! Instructions: Press the button in the top left corner to change the drawing modes. Have fun playing in your sandpit. Launch!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.nulldesign.de/exp/f9_sand2.jpg" height="166" width="480" /></p>
<p>Baggermatsch! Instructions: Press the button in the top left corner to change the drawing modes. Have fun playing in your sandpit. <a href="http://www.nulldesign.de/exp/expviewer.php?file=f9_sand.swf&amp;width=300&amp;height=500" target="_blank">Launch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2007/01/09/sand-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>F9 Particles</title>
		<link>http://www.nulldesign.de/2006/11/23/f9-particles/</link>
		<comments>http://www.nulldesign.de/2006/11/23/f9-particles/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 15:40:24 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2006/11/23/f9-particles/</guid>
		<description><![CDATA[Sources available here. AS3 particle system. 5000 particles with random motion based on a noisemap (Press any key to view the map) Click to change to another random map. Launch!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.nulldesign.de/exp/f9_particle.jpg" height="270" width="480" /><br />Sources available <a href="http://www.nulldesign.de/exp/f9_particle.zip">here</a>.</p>
<p>AS3 particle system. 5000 particles with random motion based on a noisemap (Press any key to view the map) Click to change to another random map. <a href="http://www.nulldesign.de/exp/expviewer.php?file=f9_particle.swf&amp;width=600&amp;height=350" target="_blank">Launch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2006/11/23/f9-particles/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Text Exploder</title>
		<link>http://www.nulldesign.de/2006/10/29/text-exploder/</link>
		<comments>http://www.nulldesign.de/2006/10/29/text-exploder/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 12:00:03 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 7/8]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2006/10/29/text-exploder/</guid>
		<description><![CDATA[Launch!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.nulldesign.de/exp/text_explode.jpg" height="151" width="460" /></p>
<p style="text-align: center"><a href="http://www.nulldesign.de/exp/expviewer.php?file=text_explode.swf&amp;width=600&amp;height=300" target="_blank">Launch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2006/10/29/text-exploder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Magic Trails</title>
		<link>http://www.nulldesign.de/2005/01/04/magic-trails/</link>
		<comments>http://www.nulldesign.de/2005/01/04/magic-trails/#comments</comments>
		<pubDate>Tue, 04 Jan 2005 21:01:52 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash 7/8]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.nulldesign.de/2005/01/04/magic-trails/</guid>
		<description><![CDATA[&#8230; and my version of a mouse follower, nothing special, just nice colors: Launch!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.nulldesign.de/exp/trails_follow.jpg" height="177" width="480" /></p>
<p>&#8230; and my version of a mouse follower, nothing special, just nice colors: <a href="http://www.nulldesign.de/exp/expviewer.php?file=trails_follow.swf&#038;width=735&#038;height=304" target="_blank">Launch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldesign.de/2005/01/04/magic-trails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

