<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex: Adding a tooltip to truncated Datagrid columns</title>
	<atom:link href="http://www.nulldesign.de/2008/06/13/flex-adding-a-tooltip-to-truncated-datagrid-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nulldesign.de/2008/06/13/flex-adding-a-tooltip-to-truncated-datagrid-columns/</link>
	<description>A place to showcase my personal portfolio and flash related experiments</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:01:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flex : Tooltip on Fixed Width DataGrid Columns &#124; Flash Player roundup</title>
		<link>http://www.nulldesign.de/2008/06/13/flex-adding-a-tooltip-to-truncated-datagrid-columns/comment-page-1/#comment-16078</link>
		<dc:creator>Flex : Tooltip on Fixed Width DataGrid Columns &#124; Flash Player roundup</dc:creator>
		<pubDate>Fri, 21 May 2010 12:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulldesign.de/?p=66#comment-16078</guid>
		<description>[...] The first thought that came to my mind was to quickly write up an ItemRenderer. But then as explained here, you can simply use mx.controls.Label as your ItemRenderer as the Label class already had a text [...]</description>
		<content:encoded><![CDATA[<p>[...] The first thought that came to my mind was to quickly write up an ItemRenderer. But then as explained here, you can simply use mx.controls.Label as your ItemRenderer as the Label class already had a text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex : Tooltip on Fixed Width DataGrid Columns &#124; Anuj Gakhar's Blog</title>
		<link>http://www.nulldesign.de/2008/06/13/flex-adding-a-tooltip-to-truncated-datagrid-columns/comment-page-1/#comment-16077</link>
		<dc:creator>Flex : Tooltip on Fixed Width DataGrid Columns &#124; Anuj Gakhar's Blog</dc:creator>
		<pubDate>Fri, 21 May 2010 09:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulldesign.de/?p=66#comment-16077</guid>
		<description>[...] Column. The first thought that came to my mind was to quickly write up an ItemRenderer. But then as explained here, you can simply use mx.controls.Label as your ItemRenderer as the Label class already had a text [...]</description>
		<content:encoded><![CDATA[<p>[...] Column. The first thought that came to my mind was to quickly write up an ItemRenderer. But then as explained here, you can simply use mx.controls.Label as your ItemRenderer as the Label class already had a text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujatha Malik</title>
		<link>http://www.nulldesign.de/2008/06/13/flex-adding-a-tooltip-to-truncated-datagrid-columns/comment-page-1/#comment-6855</link>
		<dc:creator>Sujatha Malik</dc:creator>
		<pubDate>Mon, 08 Dec 2008 08:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulldesign.de/?p=66#comment-6855</guid>
		<description>Really good component. I had my problem solved in matter of minutes. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Really good component. I had my problem solved in matter of minutes. Thank you very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
