<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluid Dynamics</title>
	<atom:link href="http://www.nulldesign.de/2007/03/30/fluid-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nulldesign.de/2007/03/30/fluid-dynamics/</link>
	<description>blog &#38; portfolio</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Also Clueless</title>
		<link>http://www.nulldesign.de/2007/03/30/fluid-dynamics/comment-page-1/#comment-17743</link>
		<dc:creator>Also Clueless</dc:creator>
		<pubDate>Tue, 14 Dec 2010 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulldesign.de/2007/03/30/fluid-dynamics/#comment-17743</guid>
		<description>It&#039;s been awhile since I&#039;ve done any calculus but I&#039;ve been messing with some fluid dynamics.

Any pointers on modification of the Jos Stam fluid solver to be more like the one pictured above?</description>
		<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve done any calculus but I&#8217;ve been messing with some fluid dynamics.</p>
<p>Any pointers on modification of the Jos Stam fluid solver to be more like the one pictured above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clueless</title>
		<link>http://www.nulldesign.de/2007/03/30/fluid-dynamics/comment-page-1/#comment-16886</link>
		<dc:creator>clueless</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulldesign.de/2007/03/30/fluid-dynamics/#comment-16886</guid>
		<description>Nevermind! Figured it out. I was hoping i didnt have to add another diffuse/advect loop, but i guess its needed</description>
		<content:encoded><![CDATA[<p>Nevermind! Figured it out. I was hoping i didnt have to add another diffuse/advect loop, but i guess its needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clueless</title>
		<link>http://www.nulldesign.de/2007/03/30/fluid-dynamics/comment-page-1/#comment-16873</link>
		<dc:creator>clueless</dc:creator>
		<pubDate>Sun, 10 Oct 2010 20:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulldesign.de/2007/03/30/fluid-dynamics/#comment-16873</guid>
		<description>I&#039;m familiar with the Jos Stam fluid solver which is behind the basics of your cool demo, but how did you add color to it? Any hint/tips would be appreciated!</description>
		<content:encoded><![CDATA[<p>I&#8217;m familiar with the Jos Stam fluid solver which is behind the basics of your cool demo, but how did you add color to it? Any hint/tips would be appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actionscript 3 fluids simulation - Oaxoa Blog</title>
		<link>http://www.nulldesign.de/2007/03/30/fluid-dynamics/comment-page-1/#comment-187</link>
		<dc:creator>Actionscript 3 fluids simulation - Oaxoa Blog</dc:creator>
		<pubDate>Mon, 21 Jan 2008 10:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulldesign.de/2007/03/30/fluid-dynamics/#comment-187</guid>
		<description>[...] I found a post on Nulldesign.de about a java fluid solver he found which is implementing the same routines from Jos [...]</description>
		<content:encoded><![CDATA[<p>[...] I found a post on Nulldesign.de about a java fluid solver he found which is implementing the same routines from Jos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

